A commercial bakery has recorded sales (in dozens) for three products. shown a< follows:
Day | Blueberry Muffins |
Cinnamon Buns |
Cupcakes |
1 | 30 | 18 | 45 |
2 | 34 | 17 | 26 |
3 | 32 | 19 | 27 |
4 | 34 | 19 | 23 |
35 | 22 | 22 | |
(continued) |
Day | Blueberry Muff ins |
Cinnamon Buns |
Cupcakes |
6 | 30 | 23 | 48 |
7 | 34 | 23 | 29 |
8 | 36 | 25 | 20 |
9 | 29 | 24 | 14 |
10 | 31 | 26 | 18 |
11 | 35 | 27 | 47 |
12 | 31 | 28 | 26 |
13 | 37 | 29 | 27 |
14 | 34 | 31 | 24 |
15 | 33 | 33 | 22 |
a Predict orders for the following day for each of the products using an appropriate naive method. Hint: Pia each data set.
b. What should the use of sales data instead of demand imply?